BLZ   Inn   FRE  
   1  2  3  4  5  6  7    R  H  E
Columbus Blues 1 0 0 0 0     1 4 6
FremontFrstStBank 1 7 2 4 X     14 12 3
  1   Final   14
 
Last play: Baumgart walked (3-1); Fullner out at third c to 3b, caught stealing.
 Columbus Blues  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Myers, Cody 2b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 1 2   2
Mancuso, Sam ss 2 0 0 0   0 0 0   0 1   1 0 1 0 0 0   0 1 0   2 2 0   0
Alexander, Cole rf/3b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 3 2   0
Fullner, Cole lf 3 0 2 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0
Baumgart, Ian 1b 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   7 0 0   2
Ritzdorf, Brendan dh/rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
Patzel, Austin 3b/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   0
Hladky, Cory c 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 1   0
  Ebner, Nate pr/ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Gotschall, Sam cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Hernandez, Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  McElhose, Nick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 19 1 4 1   0 0 0   2 6   1 1 1 0 1 0   3 5 0   12 8 6   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Hernandez, Chris L,0-1   1.2 6 6 6 0 0   0 1 0 0 0 0   1 0 0   11 12   1 3   34  
McElhose, Nick   0.0 2 2 2 0 0   0 1 0 0 0 0   2 0 0   2 3   0 0   14  
Patzel, Austin   1.2 3 6 0 3 0   2 1 0 0 0 0   1 0 0   11 15   2 3   40  
Alexander, Cole   0.2 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   0 2   6