Nebraska State American Legion 2010
Individual Statistics
Overall Statistics
Nebraska State American Legion 2010
Tournament Overall Statistics (as of Jul 27, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Paul, Justin, PLVS......... .737 5-5 19 7 14 5 0 3 12 28 1.474 4 0 1 0 .783 0 1 0-2
Headley, Blake, PTP........ .647 5-5 17 10 11 3 0 2 9 20 1.176 6 1 0 0 .720 1 0 0-0
Honeycutt, Kyle, PTP....... .556 5-5 18 10 10 1 0 2 6 17 .944 3 0 5 0 .591 1 0 0-0
Knudsen, Kevin, PTP........ .529 5-5 17 9 9 1 0 0 6 10 .588 3 2 1 0 .636 0 0 0-0
Suponchick, Beau, PLVS..... .524 5-5 21 11 11 1 0 3 4 21 1.000 4 0 3 0 .600 0 0 1-1
Schroeder, Ethan, PLVS..... .500 5-5 20 5 10 0 0 0 1 10 .500 3 2 1 0 .600 0 0 2-3
Sackett, Connor, COL....... .500 3-3 14 6 7 2 0 0 1 9 .643 2 0 3 1 .563 0 0 0-0
Vrba, Tyler, COL........... .500 3-3 14 6 7 3 0 1 8 13 .929 2 0 5 0 .563 0 0 0-0
Hook, Aiden, PIM........... .500 3-3 12 4 6 1 0 0 2 7 .583 1 0 1 0 .538 0 0 0-0
Cannella, William, PIM..... .500 2-1 6 1 3 2 0 0 1 5 .833 0 0 1 0 .500 0 0 0-0
Bush, Taylor, HAS.......... .500 3-1 6 2 3 1 0 0 3 4 .667 0 0 1 0 .500 0 0 0-0
Anderson, Taylor, LPB...... .467 4-4 15 9 7 2 1 3 5 20 1.333 6 1 4 0 .636 0 0 0-0
Newsham, Ryan, LPB......... .467 4-4 15 3 7 0 0 0 2 7 .467 4 0 3 0 .579 0 0 1-1
Webb, Lucas, HLDC.......... .455 2-2 11 2 5 1 0 0 1 6 .545 0 0 2 0 .455 0 0 0-0
Ek, Jake, COL.............. .429 3-3 14 4 6 0 0 1 3 9 .643 1 0 2 0 .438 1 1 0-0
Ramos, Vincent, HLDC....... .429 2-2 7 2 3 1 0 0 2 4 .571 2 0 2 0 .556 0 1 0-0
Goldberry, Tyler, PLVS..... .417 4-3 12 5 5 1 0 1 3 9 .750 2 0 3 0 .500 0 1 1-2
Pritchard, Michael, PIM.... .417 3-3 12 4 5 2 0 1 6 10 .833 1 0 0 0 .462 0 0 0-0
Moore, Ty, PTP............. .412 5-5 17 6 7 3 0 0 3 10 .588 2 1 2 0 .476 1 1 0-0
Mancuso, Joe, PLVS......... .400 5-5 20 7 8 0 0 1 8 11 .550 4 0 7 0 .500 0 0 0-0
Palensky, Caleb, PLVS...... .400 5-5 20 8 8 1 0 1 9 12 .600 5 0 4 0 .520 0 0 1-2
Jacobson, Michael, HLDC.... .400 2-2 10 3 4 1 0 0 2 5 .500 0 0 1 0 .400 0 0 0-0
Fleeman, Taylor, COL....... .385 3-3 13 1 5 1 0 0 4 6 .462 1 1 2 0 .467 0 0 0-0
Reimer, Benjamin, HAS...... .385 4-4 13 2 5 1 0 0 4 6 .462 3 0 2 0 .500 0 0 0-0
Overmiller, Matthe, HAS.... .375 4-4 16 4 6 0 0 1 7 9 .563 1 0 2 0 .412 0 0 0-0
Kelly, Shawn, PTP.......... .364 5-5 22 6 8 3 0 0 4 11 .500 2 0 3 1 .417 0 0 0-1
Dibble, Zach, HLDC......... .364 2-2 11 4 4 2 0 0 4 6 .545 0 0 1 0 .333 1 0 0-0
Bender, Ryan, HAS.......... .357 4-4 14 4 5 2 0 1 1 10 .714 1 1 1 0 .438 0 0 0-0
Engle, Elliott, LPB........ .353 4-4 17 5 6 2 0 1 5 11 .647 2 0 4 2 .421 0 0 0-0
Lane, Tyler, PLVS.......... .333 5-5 15 5 5 1 0 0 2 6 .400 3 0 2 0 .444 0 0 5-5
Roberts, Desmond, HLDC..... .333 2-2 12 4 4 1 0 2 7 11 .917 0 0 0 0 .333 0 0 0-0
Gay, Drew, COL............. .333 3-2 9 2 3 0 0 0 2 3 .333 1 2 2 0 .500 0 0 0-0
Hamburger, Kyle, HAS....... .333 4-4 9 0 3 0 1 0 3 5 .556 1 0 1 0 .364 1 2 0-1
Friehauf, Gavin, LPB....... .333 4-3 9 2 3 0 0 0 0 3 .333 4 0 2 0 .538 0 0 0-1
McQuistan, Dillon, FRE..... .333 2-2 6 2 2 2 0 0 0 4 .667 1 0 0 0 .429 0 0 0-0
Gaughen, Kasey, FRE........ .333 2-2 6 0 2 0 0 0 2 2 .333 1 0 0 1 .429 0 0 0-0
Nick, Ian, FRE............. .333 2-2 6 1 2 0 0 0 0 2 .333 0 0 2 1 .333 0 1 0-0
Macke, Peter, PIM.......... .333 3-3 6 1 2 1 0 1 5 6 1.000 1 0 2 0 .375 1 0 0-0
Murphy, Alek, COL.......... .333 3-3 6 3 2 1 0 1 1 6 1.000 7 2 0 0 .733 0 0 0-0
Johnson, Albert, PLVS...... .318 5-5 22 2 7 2 0 0 7 9 .409 1 0 1 0 .333 1 0 1-1
Plaetta, Joe, PTP.......... .316 5-5 19 8 6 1 0 1 9 10 .526 5 1 2 0 .480 0 0 0-0
Wedige, Alec, PTP.......... .316 5-5 19 3 6 1 0 1 10 10 .526 0 0 2 0 .273 3 0 0-0
Suiter, Daniel, LPB........ .313 4-4 16 4 5 0 0 0 2 5 .313 1 0 4 2 .353 0 1 2-3
VanDyke, Justin, COL....... .308 3-3 13 5 4 2 0 1 6 9 .692 1 2 1 0 .438 0 0 0-0
Johnson, Mitchell, PIM..... .300 3-3 10 1 3 0 0 0 1 3 .300 1 0 0 0 .333 1 0 0-0
Honeycutt, Kody, HLDC...... .300 2-2 10 3 3 2 0 0 2 5 .500 1 1 2 0 .417 0 0 0-0
LaMaster, Johnatha, HAS.... .300 4-4 10 1 3 1 0 0 0 4 .400 0 1 3 0 .364 0 0 1-1
Albert, Thomas, PLVS....... .286 5-5 21 8 6 1 0 0 3 7 .333 2 0 4 0 .348 0 0 2-2
Hiser, Benjamin, HLDC...... .286 2-2 7 2 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-1
Lubach, Tanner, LPB........ .267 4-4 15 4 4 2 0 0 4 6 .400 3 1 1 1 .421 0 1 0-0
Hollister, Zachary, HAS.... .267 4-4 15 3 4 1 0 0 1 5 .333 1 0 1 0 .313 0 0 0-0
Korsakas, Mark, LPB........ .250 4-4 16 1 4 0 0 0 4 4 .250 1 0 1 0 .294 0 0 0-0
Klostermeyer, Thom, LPB.... .250 4-4 16 1 4 1 0 0 3 5 .313 0 0 2 0 .250 0 1 1-1
Mapes, Zane, LPB........... .250 4-4 8 1 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 0-1
Herink, Jacob, FRE......... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .333 1 0 0-0
Dice, Darin, HAS........... .214 4-4 14 2 3 1 0 0 4 4 .286 0 2 1 0 .313 0 0 0-0
Broberg, Ryne, PTP......... .208 5-5 24 5 5 1 0 0 4 6 .250 1 0 5 0 .231 1 0 1-1
Petrich, Derek, PIM........ .200 3-3 10 2 2 0 0 1 2 5 .500 0 2 1 0 .333 0 0 0-0
Brdicko, Cody, FRE......... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 0 1 .333 0 1 0-0
Hahn, Michael, FRE......... .200 2-2 5 0 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0
Etter, Rya, PIM............ .182 3-3 11 3 2 0 0 0 1 2 .182 2 0 0 0 .308 0 0 0-1
Gospodarski, Andy, LPB..... .176 4-4 17 3 3 1 0 0 1 4 .235 4 0 3 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Langdon, Peter, PIM........ .167 3-2 6 2 1 1 0 0 1 2 .333 2 1 1 0 .444 0 0 1-1
Babic, John, HLDC.......... .143 2-2 7 0 1 0 0 0 0 1 .143 2 0 1 0 .333 0 1 0-0
Jackson, Tim, COL.......... .125 3-2 8 3 1 1 0 0 1 2 .250 3 0 4 0 .364 0 0 0-0
Babic, Joseph, HLDC........ .125 2-2 8 1 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
Leighton, Zackary, PIM..... .125 3-2 8 1 1 0 0 0 0 1 .125 1 0 2 1 .222 0 0 2-2
Landholm, James, COL....... .125 2-2 8 1 1 0 0 0 1 1 .125 1 0 1 1 .222 0 0 0-1
Arlt, Nathan, HAS.......... .111 4-4 9 5 1 1 0 0 2 2 .222 3 1 1 0 .385 0 2 1-1
Kubat, Kyle, PIM........... .111 3-3 9 2 1 0 0 1 2 4 .444 1 0 0 0 .200 0 0 1-1
Patrick, Taylor, FRE....... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Ferguson, James, COL....... .000 3-3 6 2 0 0 0 0 1 0 .000 4 2 2 0 .500 0 0 1-2
Fritz, Joel, HAS........... .000 3-1 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sutton, Luke, FRE.......... .000 2-2 3 0 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0
Coleman, Kyle, FRE......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Drucker, Warren, FRE....... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
Akers, Andy, COL........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Lee, George, PLVS.......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Butler, Andrew, HAS........ 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 2 0-0
Greco, Nick, PTP........... .500 3-1 4 2 2 1 0 0 1 3 .750 0 1 1 0 .600 0 0 0-0
Sova, Bryan, PIM........... .500 2-2 4 1 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
Dytrych, Kevin, PIM........ .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Zimmerman, Beau, HAS....... .333 2-2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Milz, Matt, PLVS........... .333 4-0 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 1 1-1
Dudzinski, Chase, PIM...... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-1
Sich, Matt, PTP............ .200 4-4 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Ebel, Tony, PTP............ .167 4-2 6 0 1 0 0 0 1 1 .167 2 0 4 0 .375 0 0 0-0
Ryan, Will, PLVS........... .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hoffman, Brady, HAS........ .000 3-1 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Trout, Bryce, PTP.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Romo, Jose, HAS............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tira, Vincent, COL......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Stromer, Kyle, HAS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ragan, Nick, PTP........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Raburn, Mason, PIM......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Wright, Austin, PLVS....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shrum, Aiden, HLDC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chestnut, Jeff, PTP........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Klingemann, Colin, PTP..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Goodspeed, Colton, HLDC.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Janing, Thomas, HLDC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Escamilla, Torrey, FRE..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lukowski, Mark, PLVS....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Goynes, Aaron, PIM......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Borsch, Cory, PIM.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Perez, David, PLVS......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Crouch, Chad, HLDC......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Smith, Joshua, HLDC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Standish, PTP.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wurdinger, Blayne, COL..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peet, Justin, LPB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rusk, Michael, COL......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nebraska State American Legion 2010
Tournament Overall Statistics (as of Jul 27, 2010)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Nick, Ian, FRE............. 0.00 0-0 1 0 0 0/0 0 3.0 4 0 0 0 1 0 0 0 11 .364 1 0 0
LaMaster, Johnatha, HAS.... 1.12 1-0 2 1 1 0/0 1 8.0 4 1 1 4 8 1 0 0 25 .160 1 1 0
Sova, Bryan, PIM........... 1.29 1-0 1 1 1 0/0 0 7.0 6 1 1 1 5 0 0 0 23 .261 0 2 0
Borsch, Cory, PIM.......... 2.45 0-1 1 0 0 0/0 0 3.2 4 4 1 2 4 0 1 1 16 .250 0 0 0
Headley, Blake, PTP........ 2.57 1-0 1 1 1 0/0 0 7.0 4 2 2 1 3 1 1 1 26 .154 0 0 0
Paul, Justin, PLVS......... 2.57 1-0 2 1 0 0/0 0 7.0 8 2 2 1 4 1 0 0 28 .286 2 0 0
VanDyke, Justin, COL....... 3.00 1-0 2 1 0 0/0 0 9.0 9 9 3 5 4 3 0 1 39 .231 3 1 0
Mapes, Zane, LPB........... 3.38 1-0 2 1 1 0/0 0 10.2 9 4 4 0 9 2 0 0 39 .231 1 1 0
Johnson, Albert, PLVS...... 3.60 1-0 2 2 0 0/0 0 10.0 9 7 4 10 7 3 0 0 36 .250 2 1 0
Roberts, Desmond, HLDC..... 3.60 0-0 1 1 0 0/0 0 5.0 4 2 2 2 9 1 0 1 19 .211 1 2 0
Ramos, Vincent, HLDC....... 3.86 0-0 1 1 0 0/0 0 7.0 6 4 3 4 1 2 0 1 26 .231 0 1 0
Kubat, Kyle, PIM........... 4.50 0-0 1 1 0 0/0 0 6.0 6 4 3 3 7 1 0 2 23 .261 0 0 0
Hahn, Michael, FRE......... 5.68 0-1 1 1 0 0/0 0 6.1 7 4 4 4 5 0 0 1 26 .269 2 0 0
Ryan, Will, PLVS........... 6.00 0-0 1 1 0 0/0 0 6.0 5 4 4 2 2 1 0 0 20 .250 0 0 0
Korsakas, Mark, LPB........ 6.23 1-0 2 0 0 0/0 0 8.2 9 8 6 2 6 4 0 2 37 .243 1 4 0
Reimer, Benjamin, HAS...... 6.43 0-0 1 1 0 0/0 0 7.0 13 6 5 2 4 0 0 1 32 .406 0 2 0
Macke, Peter, PIM.......... 6.75 0-0 1 1 0 0/0 0 4.0 2 3 3 7 5 0 0 0 13 .154 1 0 0
Engle, Elliott, LPB........ 9.53 0-1 2 1 0 0/0 0 5.2 8 6 6 6 2 1 0 2 22 .364 2 0 0
Webb, Lucas, HLDC.......... 9.82 0-1 2 0 0 0/0 0 3.2 6 4 4 2 3 4 0 0 16 .375 1 0 0
Klingemann, Colin, PTP..... 10.38 1-0 2 0 0 0/0 0 8.2 14 10 10 4 6 2 0 1 36 .389 1 1 0
Friehauf, Gavin, LPB....... 10.50 0-1 1 1 0 0/0 0 6.0 10 7 7 2 2 1 0 3 25 .400 1 0 0
Chestnut, Jeff, PTP........ 10.80 1-0 1 1 0 0/0 0 5.0 6 6 6 5 3 3 0 0 20 .300 0 1 0
Landholm, James, COL....... 11.25 0-1 1 1 0 0/0 0 4.0 10 9 5 3 3 3 0 0 24 .417 0 0 0
Milz, Matt, PLVS........... 12.00 1-0 3 0 0 0/0 0 6.0 10 8 8 2 5 2 0 1 27 .370 1 0 0
Hamburger, Kyle, HAS....... 12.54 0-1 2 1 0 0/0 0 9.1 14 13 13 6 5 6 0 2 39 .359 1 3 0
Wurdinger, Blayne, COL..... 15.00 0-0 1 1 0 0/0 0 3.0 6 6 5 4 2 1 0 0 15 .400 4 0 0
Drucker, Warren, FRE....... 17.18 0-1 1 1 0 0/0 0 3.2 9 13 7 5 4 3 0 0 20 .450 0 1 0
Rusk, Michael, COL......... 21.00 0-0 1 0 0 0/0 0 3.0 7 7 7 2 3 3 0 1 16 .438 2 0 0
--------------
Lukowski, Mark, PLVS....... 0.00 1-0 2 0 0 0/0 0 4.0 2 0 0 1 5 0 0 0 15 .133 0 0 0
Ebel, Tony, PTP............ 0.00 0-0 1 0 0 0/0 0 3.1 5 1 0 0 2 0 0 0 13 .385 0 1 0
Kelly, Shawn, PTP.......... 0.00 0-0 1 0 0 0/0 1 2.0 1 0 0 0 3 0 0 0 6 .167 1 1 0
Schroeder, Ethan, PLVS..... 0.00 0-0 1 0 0 0/0 1 1.2 1 0 0 0 1 0 0 0 5 .200 0 0 1
Gospodarski, Andy, LPB..... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 1 2 1 0 0 5 .400 1 0 0
Gay, Drew, COL............. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
Greco, Nick, PTP........... 3.86 0-0 1 0 0 0/0 0 2.1 1 1 1 5 1 0 0 0 6 .167 1 0 1
Perez, David, PLVS......... 4.15 0-0 1 1 0 0/0 0 4.1 3 2 2 3 4 0 0 0 15 .200 0 1 0
Ek, Jake, COL.............. 4.50 0-1 2 0 0 0/0 1 2.0 2 2 1 1 0 1 0 0 9 .222 0 0 0
Bush, Taylor, HAS.......... 5.40 1-0 2 0 0 0/0 0 1.2 3 1 1 0 3 2 0 0 8 .375 0 1 0
Wright, Austin, PLVS....... 9.00 1-0 2 0 0 0/0 0 3.0 5 3 3 3 4 0 0 1 13 .385 0 0 0
Raburn, Mason, PIM......... 9.00 0-1 1 0 0 0/0 0 2.0 1 2 2 2 1 0 0 0 6 .167 1 0 0
Klostermeyer, Thom, LPB.... 15.00 0-0 1 1 0 0/0 0 3.0 7 5 5 2 0 1 0 0 16 .438 3 0 0
Murphy, Alek, COL.......... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 0 2 0 0 6 .500 0 0 0
Sich, Matt, PTP............ 25.07 0-1 2 2 0 0/0 0 4.2 12 14 13 9 3 5 0 1 23 .522 0 1 0
Standish, PTP.............. 27.00 0-1 1 1 0 0/0 0 3.1 15 11 10 4 1 1 0 1 24 .625 1 0 0
Wedige, Alec, PTP.......... 27.00 0-0 1 0 0 0/0 0 1.2 6 5 5 1 2 1 0 0 11 .545 3 0 0
Smith, Joshua, HLDC........ 27.00 0-1 1 0 0 0/0 0 1.0 2 3 3 1 0 1 0 0 4 .500 1 0 0
Jackson, Tim, COL.......... 33.75 0-0 1 0 0 0/0 0 2.2 10 11 10 2 1 1 0 1 17 .588 4 0 0
Goodspeed, Colton, HLDC.... 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 3 1 1 0 0 5 .400 1 0 0
Honeycutt, Kody, HLDC...... 40.50 0-0 1 0 0 0/0 0 0.2 2 3 3 3 0 0 0 1 4 .500 1 0 0
Dice, Darin, HAS........... 43.20 0-1 1 1 0 0/0 0 1.2 9 8 8 0 1 3 0 0 13 .692 0 0 0
Escamilla, Torrey, FRE..... 54.00 0-0 1 0 0 0/0 0 1.1 9 8 8 1 2 2 0 1 13 .692 1 0 0
Zimmerman, Beau, HAS....... 54.00 0-0 1 0 0 0/0 0 0.2 3 4 4 1 0 0 0 2 5 .600 0 0 0
Goynes, Aaron, PIM......... 54.00 0-0 1 0 0 0/0 0 0.1 3 5 2 3 1 0 0 0 5 .600 2 0 0
Herink, Jacob, FRE......... 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 1 0 0 0 1 4 .750 0 1 0
Hiser, Benjamin, HLDC...... 81.00 0-0 1 0 0 0/0 0 0.2 3 6 6 3 0 1 0 1 5 .600 1 2 1
Janing, Thomas, HLDC....... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 0 0 0
PB - Babic,John HLDC 3, Vrba COL 3, Wedige PTP 2, Patrick FRE 1, Lubach LPB 1, Hollister HAS 1, Bush HAS 1. Pickoffs - Kubat
PIM 1, Sova PIM 1, Friehauf LPB 1, Ramos HLDC 1, Wright PLVS 1.
Nebraska State American Legion 2010
Tournament Overall Statistics (as of Jul 27, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wedige, Alec, PTP.......... 34 27 7 0 1.000 0 11 5 .688 2 0
Palensky, Caleb, PLVS...... 24 13 11 0 1.000 2 0 0 --- 0 0
Bender, Ryan, HAS.......... 24 22 2 0 1.000 4 0 0 --- 0 0
Albert, Thomas, PLVS....... 22 22 0 0 1.000 0 0 0 --- 0 0
Hollister, Zachary, HAS.... 20 16 4 0 1.000 1 2 2 .500 1 0
Gospodarski, Andy, LPB..... 20 11 9 0 1.000 1 0 0 --- 0 0
Macke, Peter, PIM.......... 17 15 2 0 1.000 1 0 0 --- 0 0
Langdon, Peter, PIM........ 17 17 0 0 1.000 0 2 0 1.000 0 0
Babic, John, HLDC.......... 16 14 2 0 1.000 0 2 1 .667 3 0
Reimer, Benjamin, HAS...... 14 9 5 0 1.000 2 0 1 .000 0 0
Gaughen, Kasey, FRE........ 14 13 1 0 1.000 1 0 0 --- 0 0
Friehauf, Gavin, LPB....... 13 7 6 0 1.000 0 1 0 1.000 0 0
Honeycutt, Kyle, PTP....... 13 10 3 0 1.000 0 2 1 .667 0 0
Honeycutt, Kody, HLDC...... 11 5 6 0 1.000 1 0 0 --- 0 0
Nick, Ian, FRE............. 10 6 4 0 1.000 0 0 1 .000 0 0
Murphy, Alek, COL.......... 10 9 1 0 1.000 0 0 0 --- 0 0
Dibble, Zach, HLDC......... 9 4 5 0 1.000 1 0 0 --- 0 0
Arlt, Nathan, HAS.......... 9 8 1 0 1.000 1 0 0 --- 0 0
Suiter, Daniel, LPB........ 9 9 0 0 1.000 0 0 0 --- 0 0
Korsakas, Mark, LPB........ 8 7 1 0 1.000 0 1 0 1.000 0 0
Johnson, Mitchell, PIM..... 8 8 0 0 1.000 1 0 0 --- 0 0
Petrich, Derek, PIM........ 7 3 4 0 1.000 0 0 0 --- 0 0
LaMaster, Johnatha, HAS.... 6 3 3 0 1.000 1 0 0 --- 0 0
Bush, Taylor, HAS.......... 6 5 1 0 1.000 0 0 0 --- 1 0
Pritchard, Michael, PIM.... 6 5 1 0 1.000 1 0 0 --- 0 0
Hahn, Michael, FRE......... 6 4 2 0 1.000 0 1 1 .500 0 0
Newsham, Ryan, LPB......... 6 6 0 0 1.000 0 0 0 --- 0 0
Fritz, Joel, HAS........... 5 2 3 0 1.000 2 0 0 --- 0 0
Leighton, Zackary, PIM..... 5 1 4 0 1.000 0 0 0 --- 0 0
McQuistan, Dillon, FRE..... 5 3 2 0 1.000 0 0 0 --- 0 0
Roberts, Desmond, HLDC..... 5 4 1 0 1.000 0 1 0 1.000 0 0
Hiser, Benjamin, HLDC...... 4 4 0 0 1.000 0 0 0 --- 0 0
Klostermeyer, Thom, LPB.... 4 4 0 0 1.000 0 1 0 1.000 0 0
Knudsen, Kevin, PTP........ 4 3 1 0 1.000 0 0 0 --- 0 0
Goldberry, Tyler, PLVS..... 4 4 0 0 1.000 0 0 0 --- 0 0
Milz, Matt, PLVS........... 4 1 3 0 1.000 1 0 0 --- 0 0
Webb, Lucas, HLDC.......... 4 3 1 0 1.000 0 0 0 --- 0 0
Butler, Andrew, HAS........ 4 4 0 0 1.000 0 0 0 --- 0 0
Lane, Tyler, PLVS.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Hook, Aiden, PIM........... 2 2 0 0 1.000 0 0 0 --- 0 0
Gay, Drew, COL............. 2 2 0 0 1.000 0 0 0 --- 0 0
Dudzinski, Chase, PIM...... 2 2 0 0 1.000 0 0 0 --- 0 0
Greco, Nick, PTP........... 2 1 1 0 1.000 0 1 1 .500 0 0
Ramos, Vincent, HLDC....... 2 1 1 0 1.000 0 1 1 .500 0 0
Sich, Matt, PTP............ 2 1 1 0 1.000 0 1 0 1.000 0 0
Coleman, Kyle, FRE......... 2 1 1 0 1.000 0 0 0 --- 0 0
Crouch, Chad, HLDC......... 1 1 0 0 1.000 0 0 0 --- 0 0
Borsch, Cory, PIM.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Wurdinger, Blayne, COL..... 1 1 0 0 1.000 0 0 0 --- 0 0
Ebel, Tony, PTP............ 1 1 0 0 1.000 0 2 1 .667 0 0
Rusk, Michael, COL......... 1 1 0 0 1.000 0 0 0 --- 0 0
Chestnut, Jeff, PTP........ 1 0 1 0 1.000 0 0 1 .000 0 0
Paul, Justin, PLVS......... 1 1 0 0 1.000 0 1 1 .500 0 0
Peet, Justin, LPB.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Perez, David, PLVS......... 1 0 1 0 1.000 0 0 0 --- 0 0
Hoffman, Brady, HAS........ 1 1 0 0 1.000 0 0 0 --- 0 0
Kubat, Kyle, PIM........... 1 0 1 0 1.000 0 0 1 .000 0 0
Johnson, Albert, PLVS...... 40 35 4 1 .975 3 0 1 .000 0 0
Mancuso, Joe, PLVS......... 37 29 7 1 .973 0 2 3 .400 0 0
Fleeman, Taylor, COL....... 28 23 4 1 .964 0 0 0 --- 0 0
Lubach, Tanner, LPB........ 24 21 2 1 .958 0 3 1 .750 1 0
Suponchick, Beau, PLVS..... 22 5 16 1 .955 3 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moore, Ty, PTP............. 20 10 9 1 .950 3 0 0 --- 0 0
Anderson, Taylor, LPB...... 19 8 10 1 .947 1 0 0 --- 0 0
Engle, Elliott, LPB........ 35 28 5 2 .943 1 0 0 --- 0 0
Headley, Blake, PTP........ 17 9 7 1 .941 2 0 0 --- 0 0
Babic, Joseph, HLDC........ 16 14 1 1 .938 1 0 0 --- 0 0
